Operational Satellites
Info status | Nom | NasaID | Status |
---|---|---|---|
INIT | Aalto-1 | 42775 | Operational |
VERIFIED | AAUSAT-4 | 41460 | Operational |
draft | ACRUX-1 | 44369 | Operational |
Aeneas | 38760 | Operational | |
Draft | ALSat-1N | 41789 | Operational |
Draft | AISTECHSAT-2 | 43768 | Operational |
Draft | AmurSat (AmGU-1) | 44394 | Operational |
Draft | Al-Farabi-2 | 43805 | Operational |
Draft | BeeSat-1 | 35933 | Operational |
UPMSat-2 | 46276 | Operational | |
Verified | AMSAT-India APRS | 44104 | Operational |
Draft | AO-92 (Fox-1D) | 43137 | Operational |
Verified | AO-27(EYESAT-A) | 22825 | Operational |
Verified | AO-95 (Fox-1Cliff) | 43770 | Operational |
INIT | Astrocast-0.2 | 44083 | Operational |
Draft | Athenoxat-1 | 41168 | Operational |
Draft | BEESAT-2 | 39136 | Operational |
Draft | AZTECHSAT-1 | 45261 | Operational |
Verified | ATL 1 (MO-106) | 44830 | Operational |
draft | BEESAT-9 | 44412 | Operational |
Draft | BEESAT-3 | 39135 | Operational |
INIT | BEESAT-4 | 41619 | Operational |
BisonSat | 40968 | Operational | |
Verified | MIR-SAT1 | 48868 | Operational |
Verified | BugSat-1 | 40014 | Operational |
Verified | BY70-2 | 45857 | Operational |
Verified | CAMSAT CAS-6 | 44881 | Operational |
FEES | 48082 | Operational | |
Draft | CAS-4A (ZHUHAI-1 01) | 42761 | Operational |
draft | ChubuSat-2 | 41338 | Operational |
Draft | CAS-4B (ZHUHAI-1 02) | 42759 | Operational |
Draft | ChubuSat-3 | 41339 | Operational |
CO-55(CUTE-I) | 27844 | Operational | |
CO-57(XI-IV) | 27848 | Operational | |
GRBALPHA | 47959 | Operational | |
CO-58(XI-V) | 28895 | Operational | |
AAUSAT-II | 32788 | Operational | |
Verified | CSIM | 43793 | Operational |
DRAFT | CP-9 | 44360 | Operational |
CubeBug-1 | 39153 | Operational | |
Verified | DIWATA-2 | 43678 | Operational |
Verified | CubeBug-2 (LO-74) | 39440 | Operational |
Draft | CUTE17+APDII | 32785 | Operational |
Verified | D-Star ONE Sparrow | 43881 | Operational |
Draft | EcAMSat | 43019 | Operational |
Draft | D-Star ONE iSat | 43879 | Operational |
INIT | Duchifat3 | 44854 | Operational |
Draft | DO-64(DELFI-C3) | 32789 | Operational |
E1P-U2 | 37855 | Operational | |
Verified | DUCHIFAT-1 | 40021 | Operational |
Verified | DTUSat-2 | 40030 | Operational |
Draft | ELFIN-A | 43617 | Operational |
DX-1 | 40071 | Operational | |
Verified | FACSAT | 43721 | Operational |
Draft | ELFIN-B | 43616 | Operational |
Verified | ESEO (FUNcube 4) | 43792 | Operational |
Verified | E-Star-2 | 41459 | Operational |
Draft | INS-1C | 43116 | Operational |
Verified | Es'Hail-2 (Phase-4A QO-100) | 43700 | Operational |
Draft | EQUISat | 43552 | Operational |
FIREBIRD-II FU3 | 40377 | Operational | |
INIT | FalconSAT-3 | 30776 | Operational |
ExoCube | 40380 | Operational | |
Draft | Fox-1B (RadFxSat AO-91) | 43017 | Operational |
FIREBIRD-II FU4 | 40378 | Operational | |
Verified | First-MOVE | 39439 | Operational |
INIT | FMN-1 (FengMaNiu-1) | 43192 | Operational |
AO-7(Phase-2B) | 7530 | Operational | |
Draft | FO-29(JAS-2) | 24278 | Operational |
Verified | HuskySat-1 - HO-107 | 45119 | Operational |
Verified | GOMX-1 | 39430 | Operational |
GO-32(TechSat) | 25397 | Operational | |
GRIFEX | 40379 | Operational | |
Verified | InnoSAT-2 | 43738 | Operational |
Verified | Irvine | 43693 | Operational |
Verified | ITASAT 1 | 43786 | Operational |
HO-68(XW-1) | 36122 | Operational | |
Verified | JY1SAT -JO-97 | 43803 | Operational |
INIT | IO-86 (LAPAN-A2 ORARI) | 40931 | Operational |
Verified | Lucky-7 | 44406 | Operational |
Draft | KAITUO-1B (CAS-3G DCBB) | 40912 | Operational |
Draft | JAISAT-1 | 44419 | Operational |
Draft | ISS | 25544 | Operational |
Draft | Karksat | 44427 | Operational |
Draft | LilacSat-2 (CAS-3H) | 40908 | Operational |
Jugnu | 37839 | Operational | |
DRAFT | LightSail-B (now LightSail-2) | 44420 | Operational |
Draft | Kaidun-1 | 41915 | Operational |
Verified | Max Valier Sat | 42778 | Operational |
INIT | LightSat (D-Star One) | 44393 | Operational |
Draft | KAZSCISAT-1 | 43787 | Operational |
KKS-1(KISEKI) | 33499 | Operational | |
Drfat | KS-1Q | 41847 | Operational |
Draft | M6P | 44109 | Operational |
Verified | MAYA-1 | 43590 | Operational |
Verified | M-Cubed | 37855 | Operational |
Draft | LO-90 (LilacSat-1 CN02) | 42725 | Operational |
Verified | MINXSS 2 | 41474 | Operational |
INIT | NuSat-2 | 41558 | Operational |
Verified | MOVE II | 43780 | Operational |
Verified | Nexus | 43937 | Operational |
Verified | MCubed-2 | 39469 | Operational |
Draft | PHOENIX | 45258 | Operational |
Draft | NO-44(PCsat1) | 26931 | Operational |
Verified | NanosatC-Br1 | 40024 | Operational |
Verified | PSAT-2 | 44354 | Operational |
Draft | NuSat-1 (LO-87) | 41557 | Operational |
Verified | ORBICRAFT-ZORKIY(RS15S) | 47960 | Operational |
Draft | nSight-1 (AZ02) | 42726 | Operational |
Verified | OPS-Sat | 44878 | Operational |
Verified | OPUSAT-II(Hirogari) | 47930 | Operational |
PRISM(HITOMI) | 33493 | Operational | |
Verified | ParkinsonSAT (PSAT) | 40654 | Operational |
Draft | RadFxSat-2-Fox-1E | 47311 | Operational |
PolyITAN-1 | 40042 | Operational | |
Draft | QUETZAL-1 | 45598 | Operational |
Draft | Raavana 1 | 44329 | Operational |
Verified | Range A | 43798 | Operational |
Verified | Reaktor Hello World | 43743 | Operational |
Verified | Robusta-1B | 42792 | Operational |
CO-66(SEEDS-II) | 32791 | Operational | |
Draft | CubeBel-1(BSUSat-1) | 43666 | Operational |
RS-15(Sputnik) | 23439 | Operational | |
RS-22(Mozhayets) | 27939 | Operational | |
Draft | AISTECHSAT-3 | 44103 | Operational |
Draft | CP-7 (DAVE) | 43615 | Operational |
Verified | SNUSAT-2 | 43782 | Operational |
Verified | SMOG-P (MO-105) | 44832 | Operational |
Verified | Snuglite | 43784 | Operational |
SOMP | 39134 | Operational | |
SO-50(SaudiSat-1c) | 27607 | Operational | |
Draft | Socrat | 44405 | Operational |
Verified | SPROUT | 39770 | Operational |
Draft | SpooQy-1 | 44332 | Operational |
Verified | TAUSAT-1 | 47926 | Operational |
Draft | STARS-AO | 43679 | Operational |
STRaND-1 | 39090 | Operational | |
SRMSAT | 37841 | Operational | |
STARS(KUKAI) | 33498 | Operational | |
Draft | Ten-Koh | 43677 | Operational |
Draft | SUCHAI | 42788 | Operational |
Draft | SwampSat II | 45115 | Operational |
SwissCube-1 | 35932 | Operational | |
Draft | Taurus-1 (Jinniuzuo-1) | 44530 | Operational |
SMOG-1 | 47964 | Operational | |
Draft | Swiatowid | 44426 | Operational |
draft | TechnoSat | 42829 | Operational |
Draft | Tanusha-SWSU-3 (RS-8S) | 43597 | Operational |
Verified | Tsuru (BIRDS-4) | 47927 | Operational |
Verified | UVSQsat | 47438 | Operational |
Draft | Uguisu (BIRD-JPN) | 44330 | Operational |
Draft | Tianwang-1C (TW-1C NJFA-1) | 40926 | Operational |
TigriSat | 40043 | Operational | |
Verified | UniSat-6 | 40012 | Operational |
Verified | UiTMSat-1 | 43589 | Operational |
draft | URSA MAIOR (IT02) | 42776 | Operational |
Verified | UWE-3 | 39446 | Operational |
UO-11(UoSAT-2) | 14781 | Operational | |
Verified | BRICSat-2 | 44355 | Operational |
Verified | ZACube-1 | 39417 | Operational |
draft | VDNH-80 | 44392 | Operational |
INIT | VZLUsat-1 (CZ02) | 42790 | Operational |
Draft | XW-2D (CAS 3D) | 40907 | Operational |
INIT | XW-2F (CAS-3F) | 40910 | Operational |
Verified | CubeSX-Sirius-HSE(RS14S) | 47951 | Operational |
draft | Xiaoxiang-4 (TY-4 Tianyi-4) | 43669 | Operational |
Draft | XW-2A (CAS 3) | 40903 | Operational |
verified | XW-2B (CAS 3B) | 40911 | Operational |
Verified | XW-2C (CAS 3C) | 40906 | Operational |
INIT | ZA-AeroSat(AZ01) | 42713 | Operational |
Draft | DOSAAF-85 (RS-44) | 44909 | Operational |
Verified | FUNcube-1 (AO-73) | 39444 | Operational |
Cape III | 47309 | Operational | |
Verified | Maya-2 | 47929 | Operational |
Draft | EO-88 (FUNcube-5 Nayif-1) | 42017 | Operational |
MiTEE-1A | 47314 | Operational | |
INIT | NIUSAT | 42766 | Operational |
INIT | Sathyabamasat | 41600 | Operational |
Verified | CubeSX-HSE(RS13S) | 47952 | Operational |
ITU-pSat1 | 35935 | Operational | |
Draft | STARS-Me (Mother) | 43640 | Operational |
INIT | Juvenile-1F(Shaonian-Xing) | 43199 | Operational |
Verified | Suomi 100 | 43804 | Operational |
Draft | STEP Cube Lab (STEP-1) | 43138 | Operational |
Draft | Tianwang-1B (TW-1B NJUST-2) | 40927 | Operational |
Draft | Xiaoxiang-2 (TY-2 Tianyi-2) | 43155 | Operational |
Draft | NepaliSat1 | 44331 | Operational |
INIT | HA-1 (Zhou Enlai Huai'An-1) | 43156 | Operational |
Draft | Armadillo | 44352 | Operational |
Verified | BEESAT-5 | 47983 | Operational |
Amicalsat | 46287 | Operational | |
INIT | Tianwang-1A (TW-1A SECM-1) | 40928 | Operational |
Verified | BEESAT-6 | 47983 | Operational |
Verified | BEESAT-7 | 47983 | Operational |
Verified | BEESAT-8 | 47983 | Operational |
Draft | CAS-3E (XW-2E) | 40909 | Operational |
Satellites with information fulfilled
Info status | Nom | NasaID | Status |
---|---|---|---|
Verified | 1KUNS-PF | 43466 | Decayed |
INIT | Aalto-1 | 42775 | Operational |
VERIFIED | AAUSAT-4 | 41460 | Operational |
INIT | Aalto-2 (FI01) | 42729 | Decayed |
draft | ACRUX-1 | 44369 | Operational |
INIT | AAUSAT-5 | 40948 | Decayed |
Draft | ALSat-1N | 41789 | Operational |
Verified | LEDSAT | 0 | To be launch |
Verified | CAERUS | 0 | Inactive |
Draft | AISTECHSAT-2 | 43768 | Operational |
Draft | AmurSat (AmGU-1) | 44394 | Operational |
Draft | Al-Farabi-2 | 43805 | Operational |
Verified | AO-3(Oscar-3) | 1293 | Inactive |
Draft | BeeSat-1 | 35933 | Operational |
Verified | AMSAT-India APRS | 44104 | Operational |
Draft | AO-24 (ARSENE) | 22654 | Inactive |
Draft | ANDE-2 (Castor) | 35694 | Decayed |
Draft | ANUSAT | 34808 | Decayed |
Verified | AO-1(Oscar-1) | 214 | Decayed |
Draft | AO-92 (Fox-1D) | 43137 | Operational |
Verified | AO-2(Oscar-2) | 305 | Decayed |
Verified | AO-27(EYESAT-A) | 22825 | Operational |
Verified | AO-5(Oscar-5) | 4321 | Inactive |
Verified | AO-4(Oscar-4) | 1902 | Decayed |
Draft | AO-54(SuitSat) | 28933 | Inactive |
CACTUS-1 | 0 | Inactive | |
Verified | AO-95 (Fox-1Cliff) | 43770 | Operational |
INIT | Astrocast-0.2 | 44083 | Operational |
Verified | Aoba-Velox 4 | 43940 | Inactive |
Draft | AoXiang-1 (CN04) | 42735 | Decayed |
Draft | Aoba-VELOX-III | 41935 | Decayed |
Draft | Argus-2 | 45257 | Inactive |
Verified | BHUTAN-1 | 43591 | Decayed |
DRAFT | CUAVA-1 | 0 | Inactive |
Draft | Athenoxat-1 | 41168 | Operational |
Draft | BEESAT-2 | 39136 | Operational |
Draft | AZTECHSAT-1 | 45261 | Operational |
Verified | ATL 1 (MO-106) | 44830 | Operational |
INIT | Atlantis (US02) | 42737 | Decayed |
draft | BEESAT-9 | 44412 | Operational |
INIT | BeEagleSat (TR01) | 42736 | Decayed |
Draft | BEESAT-3 | 39135 | Operational |
INIT | BEESAT-4 | 41619 | Operational |
Draft | BIROS | 41604 | Inactive |
Verified | CHOMPTT | 43855 | Inactive |
Verified | MIR-SAT1 | 48868 | Operational |
Verified | BugSat-1 | 40014 | Operational |
Draft | BIRD-M (Mongolia Mazaalai) | 42822 | Decayed |
Verified | BY70-2 | 45857 | Operational |
Draft | BRAC (BIRD-B) | 42823 | Decayed |
Verified | CAMSAT CAS-6 | 44881 | Operational |
Verified | CUTE | To be launch | |
Draft | BY70-1 | 41909 | Decayed |
FEES | 48082 | Operational | |
Draft | CADRE | 41475 | Decayed |
Verified | DaVinci | 0 | Inactive |
Draft | CAS-4A (ZHUHAI-1 01) | 42761 | Operational |
draft | ChubuSat-2 | 41338 | Operational |
Draft | CAS-4B (ZHUHAI-1 02) | 42759 | Operational |
Draft | ChubuSat-3 | 41339 | Operational |
verified | CAS-7B (BP-1B) | 44443 | Decayed |
Draft | Challenger (US01) | 42721 | Decayed |
Draft | Columbia (US04) | 42702 | Inactive |
GRBALPHA | 47959 | Operational | |
Draft | CNUSail-1 | 43133 | Unknown |
Verified | Serenity | -1 | Launch fail |
Verified | CSIM | 43793 | Operational |
Draft | COMPASS-2 - DragSail (DE04) | 42777 | Inactive |
DRAFT | CP-9 | 44360 | Operational |
Verified | DIWATA-2 | 43678 | Operational |
Draft | CSUNSat1 | 42715 | Decayed |
Draft | D-SAT | 42794 | Inactive |
Drfat | DeorbitSail | 40719 | Inactive |
Verified | CubeBug-2 (LO-74) | 39440 | Operational |
Draft | CUTE17+APDII | 32785 | Operational |
Draft | CubeSail 1 | 43851 | Unknown |
Verified | DIY-1 | 47963 | Launched |
Draft | CXBN-2 | 42704 | Decayed |
Verified | D-Star ONE Sparrow | 43881 | Operational |
Draft | EcAMSat | 43019 | Operational |
Draft | D-Star ONE iSat | 43879 | Operational |
INIT | Duchifat3 | 44854 | Operational |
INIT | Galassia | 41170 | Inactive |
Draft | 3CAT-2 | 41732 | Inactive |
Draft | DO-64(DELFI-C3) | 32789 | Operational |
Verified | Delphini-1 | 44030 | Decayed |
Verified | DUCHIFAT-1 | 40021 | Operational |
INIT | D-Star ONE Phoenix | 43188 | Inactive |
Verified | DRAGONSat(AggieSat-2) | 35690 | Decayed |
INIT | D-Star ONE EXOCONNECT | 44413 | Inactive |
Verified | DTUSat-2 | 40030 | Operational |
Draft | ELFIN-A | 43617 | Operational |
Draft | EagleSat-1 | 43018 | Inactive |
Draft | DUTHSat (GR01) | 42724 | Decayed |
Verified | Magento | -1 | Launch fail |
Verified | FACSAT | 43721 | Operational |
Draft | ELFIN-B | 43616 | Operational |
Draft | EnduroSat One | 43551 | Inactive |
Draft | Eagle-2 ($50SAT MO-76) | 39436 | Decayed |
Verified | ESEO (FUNcube 4) | 43792 | Operational |
Verified | E-Star-2 | 41459 | Operational |
Draft | EduSat-1 (BIRD-N) | 42824 | Decayed |
Verified | EntrySat | 44429 | Inactive |
Draft | INS-1C | 43116 | Operational |
Draft | EstCube-1 | 39161 | Inactive |
Verified | 3CAT1 | 43781 | Inactive |
Verified | Es'Hail-2 (Phase-4A QO-100) | 43700 | Operational |
Draft | EQUISat | 43552 | Operational |
INIT | FalconSAT-3 | 30776 | Operational |
Verified | HAUSAT-1 | 0 | Inactive |
Draft | ExAlta-1 (CA03) | 42734 | Decayed |
Verified | F-1 | 38855 | Decayed |
Draft | Fox-1B (RadFxSat AO-91) | 43017 | Operational |
Draft | HORYU-4 | 41340 | Inactive |
Verified | First-MOVE | 39439 | Operational |
INIT | FMN-1 (FengMaNiu-1) | 43192 | Operational |
INIT | FloripaSat-1 | 44885 | Inactive |
Draft | FO-12 (JAS-1) | 16909 | Inactive |
Draft | FO-29(JAS-2) | 24278 | Operational |
INIT | FossaSat-1 | 44829 | Inactive |
Verified | HuskySat-1 - HO-107 | 45119 | Operational |
Verified | GOMX-1 | 39430 | Operational |
INIT | GEARRSat-1 | 40456 | Unknown |
Draft | GOMX-3 | 40949 | Decayed |
Verified | InnoSAT-2 | 43738 | Operational |
Verified | ICEcube1 | 0 | Inactive |
Verified | ICEcube2 | 0 | Inactive |
Verified | Irvine | 43693 | Operational |
Verified | ITASAT 1 | 43786 | Operational |
Draft | Hoopoe (IL01) | 42718 | Decayed |
Verified | JY1SAT -JO-97 | 43803 | Operational |
INIT | i-INSPIRE II (AU03) | 42731 | Decayed |
INIT | IceCube | 42705 | Unknown |
Verified | IiNUSat | 0 | Inactive |
Verified | ION | 0 | Inactive |
Verified | K2SAT | 43761 | Inactive |
Draft | InflateSail (GB06) | 42770 | Decayed |
INIT | IO-86 (LAPAN-A2 ORARI) | 40931 | Operational |
Verified | Lucky-7 | 44406 | Operational |
Verified | Irvine 02 | 43789 | Inactive |
Draft | KAITUO-1B (CAS-3G DCBB) | 40912 | Operational |
Verified | Knacksat | 43761 | Inactive |
Verified | Irazu | 43468 | Decayed |
Verified | ISX (CP-11) | 43856 | Inactive |
Draft | JAISAT-1 | 44419 | Operational |
Draft | ISS | 25544 | Operational |
Verified | KUTESatPathfinder | 0 | Inactive |
Draft | Karksat | 44427 | Operational |
Draft | ITF-2 (TO-89) | 41932 | Decayed |
Draft | LilacSat-2 (CAS-3H) | 40908 | Operational |
Draft | LQSat | 40958 | Inactive |
Draft | KALAMSAT-V2 | 43948 | Unknown |
DRAFT | LightSail-B (now LightSail-2) | 44420 | Operational |
Verified | MEROPE | 0 | Inactive |
Draft | LUME-1 | 43908 | Inactive |
Draft | Kaidun-1 | 41915 | Operational |
Verified | Max Valier Sat | 42778 | Operational |
INIT | LightSat (D-Star One) | 44393 | Operational |
INIT | KAUSAT-5 | 43135 | Unknown |
Draft | KAZSCISAT-1 | 43787 | Operational |
Draft | KickSat-2 | 44046 | Decayed |
Verified | nCUBE-1 | 0 | Inactive |
Drfat | KS-1Q | 41847 | Operational |
Verified | MeaHuaka'iVoyager | 0 | Inactive |
Draft | LINK (KR01) | 42714 | Inactive |
Draft | M6P | 44109 | Operational |
Verified | MAYA-1 | 43590 | Operational |
Draft | LituanicaSAT-2 (LT01) | 42768 | Inactive |
Draft | LO-93 (DSLWP-A1) | 43471 | Inactive |
Verified | M-Cubed | 37855 | Operational |
INIT | MakerSat-0 | 43016 | Inactive |
Draft | LO-90 (LilacSat-1 CN02) | 42725 | Operational |
Verified | MINXSS 2 | 41474 | Operational |
INIT | LO-94 (DSLWP-A2) | 43472 | Decayed |
Draft | MOVE-IIb | 44398 | Unknown |
INIT | NuSat-2 | 41558 | Operational |
Verified | MOVE II | 43780 | Operational |
Verified | Nexus | 43937 | Operational |
Draft | MO-30 (UNAMSAT-B) | 24305 | Inactive |
draft | Nanosat-7 (Prox-1) | 44339 | Unknown |
Draft | MYSAT-1 | 44045 | Inactive |
Verified | MCubed-2 | 39469 | Operational |
Verified | myPocketQub | 0 | Inactive |
Verified | PCSat2 | 0 | Inactive |
Draft | MicroMAS-1 | 40457 | Unknown |
Draft | PHOENIX | 45258 | Operational |
INIT | PicSat | 43132 | Inactive |
Draft | Pratham | 41783 | Inactive |
Verified | ORS-Squared | 0 | Inactive |
INIT | Nodes-2 | 41477 | Inactive |
draft | NanoSat-6 (Oculus-ASR) | 44346 | Unknown |
Draft | NO-44(PCsat1) | 26931 | Operational |
Verified | NanosatC-Br1 | 40024 | Operational |
Verified | PICPOT | 0 | Inactive |
Draft | PO-63 (PehuenSat) | 29712 | Inactive |
Draft | QARMAN | 45257 | Inactive |
Verified | PSAT-2 | 44354 | Operational |
Draft | NJUST-1 (CN03) | 42722 | Decayed |
Draft | NUDTSat (CN06) | 42787 | Inactive |
INIT | NUDT-PhoneSat (CAS-3I) | 40900 | Inactive |
Draft | NuSat-1 (LO-87) | 41557 | Operational |
INIT | Nodes-1 | 41478 | Decayed |
Verified | ORBICRAFT-ZORKIY(RS15S) | 47960 | Operational |
Draft | nSight-1 (AZ02) | 42726 | Operational |
Verified | OSIRIS-3U | 43027 | Decayed |
Verified | OPS-Sat | 44878 | Operational |
Verified | OPUSAT-II(Hirogari) | 47930 | Operational |
Draft | PACE | 40022 | Inactive |
Verified | OrigamiSat-1 | 43933 | Inactive |
Verified | Pocket-PUCP | 0 | Inactive |
Verified | PolySatCP1 | 0 | Inactive |
Verified | ParkinsonSAT (PSAT) | 40654 | Operational |
Draft | OSSI-1 | 39131 | Unknown |
Verified | QB50p1 - FUNcube3 | 40025 | Inactive |
Draft | Pegasus (AT03) | 42784 | Inactive |
Verified | PrintSat | 0 | Inactive |
Draft | RadFxSat-2-Fox-1E | 47311 | Operational |
Draft | PHOENIX (TW01) | 42706 | Decayed |
Verified | Hiapo | -1 | Launch fail |
Verified | QB50p2 (EO-80) | 40032 | Inactive |
Draft | RadSat-u | 45262 | Inactive |
Verified | PolySatCP2 | 0 | Inactive |
Draft | PolyITAN-2-SAU (UA01) | 42732 | Decayed |
Verified | STECCO | 47943 | Unknown |
Verified | RINCON | 0 | Inactive |
Verified | SACRED | 0 | Inactive |
Draft | QUETZAL-1 | 45598 | Operational |
Draft | Raavana 1 | 44329 | Operational |
Verified | SeeMe | 0 | Inactive |
Verified | Range A | 43798 | Operational |
Verified | PW-Sat 2 | 43814 | Decayed |
Verified | Reaktor Hello World | 43743 | Operational |
Verified | Robusta-1B | 42792 | Operational |
Verified | Range B | 43773 | Inactive |
Draft | QBEE (SE01) | 42708 | Decayed |
INIT | QBITO (ES01) | 42728 | Decayed |
INIT | RS-1 (Radio Sputnik 1) | 11085 | Inactive |
Draft | RANGE-A | 43772 | Inactive |
INIT | RS-2 (Radio Sputnik 2) | 11086 | Inactive |
INIT | RASAT | 37791 | Inactive |
Draft | RAIKO | 38852 | Not amateur satellite |
INIT | skCUBE | 42789 | Inactive |
Draft | RS-3 (Radio Sputnik 3) | 12997 | Inactive |
Verify | TIsat-1 | 36799 | Inactive |
Draft | CubeBel-1(BSUSat-1) | 43666 | Operational |
INIT | RS-4 (Radio Sputnik 4) | 13000 | Inactive |
INIT | RS-14 (Informator-1) | 21087 | Inactive |
Draft | RS-23 (Tatyana) | 28523 | Inactive |
draft | RSP-00 | 43639 | Inactive |
Draft | RS-16 (Mozhayets-2) | 24744 | Decayed |
INIT | RS-17 (Sputnik 40) | 24958 | Decayed |
Draft | RS-18 (Sputnik 41) | 25533 | Decayed |
INIT | RS-19 (Sputnik 99) | 25685 | Decayed |
INIT | RS-5 (Radio Sputnik 5) | 12999 | Inactive |
INIT | RS-20 (Mozhayets-3) | 27560 | Decayed |
Draft | RS-38(Tatiana-2) | 35868 | Inactive |
Draft | RS-30(Yubileiniy) | 32953 | Inactive |
Draft | RS-28(UgatuSat) | 35869 | Inactive |
Draft | AISTECHSAT-3 | 44103 | Operational |
INIT | RS-39 (Chibis-M) | 38051 | Inactive |
INIT | RS-40 (Yubileyny-2 MiR) | 38735 | Inactive |
Draft | CP-7 (DAVE) | 43615 | Operational |
INIT | RS-46 (COSMOS-2491) | 39497 | Inactive |
INIT | RS-47 (COSMOS-2499) | 39765 | Inactive |
Verified | SAFIR-S | 25399 | Inactive |
INIT | RS-7 (Radio Sputnik 7) | 13001 | Inactive |
INIT | RS-8 (Radio Sputnik 8) | 12998 | Inactive |
Draft | SamSat-218D | 41466 | Inactive |
Draft | RS-10 (COSMOS 1861) | 18129 | Inactive |
Verified | SNUSAT-2 | 43782 | Operational |
INIT | SONATE | 44400 | Unknown |
INIT | SaudiSat-4 | 40016 | Inactive |
Draft | SEAM-2.0 | 44411 | Unknown |
KSML | 0 | Inactive | |
Verified | SERPENS | 40897 | Decayed |
Draft | SGSat | 42703 | Unknown |
Verified | SIRIUSSAT-1 (SXC1-181 RS13S) | 43595 | Decayed |
Verified | SiriusSat-2(SXC1-182 RS14S) | 43596 | Decayed |
Draft | STMSat-1 | 41476 | Inactive |
Verified | SMOG-P (MO-105) | 44832 | Operational |
Verified | Snuglite | 43784 | Operational |
Draft | SNUSAT-1 (KR02) | 42733 | Decayed |
Draft | SNUSAT-1b (KR03) | 42727 | Decayed |
Draft | Socrat | 44405 | Operational |
Draft | SOMP-2 (DE02) | 42700 | Decayed |
Verified | SPROUT | 39770 | Operational |
Draft | SpooQy-1 | 44332 | Operational |
INIT | SpaceCube (FR05) | 42717 | Decayed |
Verified | TAUSAT-1 | 47926 | Operational |
Draft | STARS-AO | 43679 | Operational |
Draft | Ten-Koh | 43677 | Operational |
Draft | STARS-C (Daughter) | 41895 | Decayed |
Draft | SUCHAI | 42788 | Operational |
Draft | SurfSat | 43614 | Inactive |
Draft | TRSI-Sat | 44831 | Inactive |
Draft | SwampSat II | 45115 | Operational |
Draft | Swayam COEP | 41607 | Inactive |
Verified | BCCSAT-1 | 48041 | Launched |
Draft | Taurus-1 (Jinniuzuo-1) | 44530 | Operational |
SMOG-1 | 47964 | Operational | |
Draft | Swiatowid | 44426 | Operational |
draft | TechnoSat | 42829 | Operational |
draft | Tanusha-SWSU-1 (RS-6S) | 42911 | Inactive |
Draft | Tancredo-1 (UbatubaSat) | 41391 | Decayed |
Draft | Tanusha-SWSU-2 (RS-7S) | 42912 | Inactive |
Draft | Tanusha-SWSU-4 (RS-9S) | 43598 | Inactive |
Draft | Tanusha-SWSU-3 (RS-8S) | 43597 | Operational |
Verified | Tsuru (BIRDS-4) | 47927 | Operational |
DRAFT | TBEx-a | 44356 | Unknown |
DRAFT | TBEx-b | 44359 | To be launch |
INIT | TechEdSat-4 | 40455 | Unknown |
INIT | TechEdSat-5 | 42066 | Decayed |
Draft | UBAKUSAT | 43467 | Inactive |
Verified | UVSQsat | 47438 | Operational |
Verified | UNSA-SAT1 | 0 | Inactive |
Draft | UCLSat (GB03) | 42765 | Inactive |
Draft | Uguisu (BIRD-JPN) | 44330 | Operational |
Draft | Tianwang-1C (TW-1C NJFA-1) | 40926 | Operational |
Draft | Tomsk-TPU-120 (RS04S) | 42910 | Inactive |
Draft | Toki (BIRD-J) | 42820 | Decayed |
Verified | UniSat-6 | 40012 | Operational |
INIT | TSAT (TestSat-Lite) | 39682 | Unknown |
Draft | TuPOD | 41936 | Decayed |
Verified | UiTMSat-1 | 43589 | Operational |
INIT | TY-3 (Tianyi-3 Xiaoxiang-3) | 43664 | Unknown |
INIT | TY-5 (Tianyi-5 Xiaoxiang-5) | 43553 | Unknown |
Draft | UbatubaSat (Tancredo-1) | 41931 | Inactive |
Draft | UPSat (GR02) | 42716 | Inactive |
Draft | UO-15 (UoSAT-4) | 20438 | Decayed |
draft | URSA MAIOR (IT02) | 42776 | Operational |
Verified | UWE-3 | 39446 | Operational |
Verified | ESTELLE | 0 | Inactive |
Draft | UNSW-EC0 (AU02) | 42723 | Decayed |
Verified | BRICSat-2 | 44355 | Operational |
Verified | UWE-4 | 43880 | Inactive |
Verified | ZACube-1 | 39417 | Operational |
draft | VDNH-80 | 44392 | Operational |
Verified | VO-96 (ExseedSat-1) | 43758 | Inactive |
INIT | VZLUsat-1 (CZ02) | 42790 | Operational |
INIT | VELOX-2 | 41171 | Inactive |
Verified | Venta-1 | 42791 | Inactive |
Draft | XW-2D (CAS 3D) | 40907 | Operational |
Draft | WASEDA-SAT3 | 41933 | Inactive |
INIT | XW-2F (CAS-3F) | 40910 | Operational |
Verified | WE_WISH | 38856 | Decayed |
Draft | X-CubeSat (FR01) | 42707 | Decayed |
